About 500 Urbana Road
If you're looking for a private setting and a great place for horses, you have found it. Home is brick with a 3-sided wrap around deck. The barn has 4 stalls for horses. one tack and feed room, plus loft area for hay. The lean-to is a great place to store equipment. The home has vaulted ceilings with a wood finish. Great room includes Large Jotul wood burning insert with blowers highlighted by a vintage hand-made walnut mantel. The primary bedroom is upstairs with private bath, large walk-in closet and patio doors with a covered deck. Lower level has French patio doors and enameled Tree of Life propane gas stove. Plus storage room. This is fantastic place to get away from it all and has a great garden area to grow what you need. There is pasture and woods that have been well maintained. This property is located just fifteen minutes from Jonesborough (Tn oldest town) and fifteen minutes from Greenville Tn. HVAC was installed one year ago.
Features of 500 Urbana Road
MLS® # | 9985629 |
---|---|
Price | $739,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,496 |
Acres | 32.58 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet |
Status | Active |
Community Information
Address | 500 Urbana Road |
---|---|
Area | 310 - Limestone/Telford |
Subdivision | Not In Subdivision |
City | Limestone |
County | Washington |
State | TENNESSEE |
Zip Code | 37681 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Propane |
# of Garages | 1 |
Garages | Unpaved, RV Access/Parking, Driveway, Attached, Garage Door Opener, Gravel |
Is Waterfront | No |
Interior
Interior Features | Balcony, Soaking Tub, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator |
Heating | Electric, Fireplace(s), Propane, Space Heater |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Great Room |
Stories | Two |
Has Basement | Yes |
Basement | Block, Concrete, Finished, Interior Entry, Walk-Out Access |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Balcony, Garden |
Lot Description | Farm Pond, Pasture, Rolling Slope, Sloped |
Windows | Insulated Windows, Window Treatment-Negotiable |
Roof | Metal |
Foundation | Block |
School Information
Elementary | West View |
---|---|
Middle | West View |
High | David Crockett |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 12 |
Zoning | agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Choice Realty |
---|