About 404 Pine Hill Road
First Time on the Market. Are you looking for a home in the country? Maybe wanting to have a few chickens, goats or even a horse. Here is a one level home on 1.34 acres in the country. Inside this cozy one level home you have 2 bedrooms, 2 baths with 2 car garage. There is plenty of space in the garage for workspace. Large backyard. mostly fenced in. Inside the home you have an open concept Kitchen, Dining and Living room. Off the living room you have 1 bedroom and bathroom, Then master bedroom with side porch. Master bathroom with walk-in closet. Also a nice laundry room. You can sit on the porch and have your coffee while watching the farm animals, the country barn (24x34) or the beautiful view of the mountains. (All information is deemed reliable but not guaranteed Buyer/Buyers agent must verify information taken by tax records.) As Is. Come check out this home today.
Features of 404 Pine Hill Road
MLS® # | 9984833 |
---|---|
Price | $279,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,024 |
Acres | 1.34 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 404 Pine Hill Road |
---|---|
Area | 106 - Bluff City |
Subdivision | Not In Subdivision |
City | Bluff City |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37618 |
Amenities
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
# of Garages | 2 |
Garages | Gravel |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Kitchen/Dining Combo, Laminate Counters, Open Floorplan, Remodeled |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Block, Vinyl Siding |
---|---|
Lot Description | Cleared, Pasture |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Bluff City |
---|---|
Middle | East Middle |
High | East High |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 26 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Bristol |
---|