About 138 Garland Road
MOVE-IN READY HOME on a .52-acre lot with nice fenced in back yard. This great home has over 2,300 finished square feet, 4 bedrooms, 2 full baths and 1-car garage. The main level features an open concept layout with a large kitchen with new black stainless-steel appliances, farmhouse sink, tons of counter and cabinet space, dining area, spacious living room, master bedroom with en-suite bath and second bedroom. The lower-level features 2 bedrooms, full bath with walk-in shower, laundry room with washer and dryer staying, plus a storage room off the garage. Recent updates include: Water softener installed, Ring doorbell, new guttering, new blinds, new Brazilian Cherry hardwood flooring, new luxury vinyl flooring, new kitchen bar-top with custom walnut butcher block, new faucets, ceilings fans and so much more; ask your Realtor for a complete list. Enjoy wonderful outdoor living spaces: Covered front porch, back deck, fenced-in and private backyard with lush landscaping and flower beds, fire pit and storage building. No HOA dues and pay county taxes only! Great location, conveniently located between Johnson City, Jonesborough and Greeneville.
Features of 138 Garland Road
| MLS® # | 9984364 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,388 |
| Acres | 0.52 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active |
Community Information
| Address | 138 Garland Road |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | West View Acres |
| City | Limestone |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Water Connected, Cable Connected |
| Garages | Asphalt, Attached, Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Bar, Eat-in Kitchen, Entrance Foyer, Kitchen/Dining Combo, Open Floorplan, Radon Mitigation System, Remodeled |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Garage Door, Partially Finished, Walk-Out Access, Workshop |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | West View |
|---|---|
| Middle | West View |
| High | David Crockett |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
