About 285 Spurgeon Road
Welcome to this beautiful 3 bedroom, 3.5-bath home that offers the perfect blend of comfort and functionality. Featuring two primary suites—one with a private half bath and the other with a newly renovated full bath including a stunning oversized tile shower—this home is ideal for multigenerational living or accommodating guests in style. Enjoy multiple versatile living spaces, including a large sunroom filled with natural light and a bonus room perfect for a media space or home office. Step outside to your own private oasis: an in-ground pool with a brand-new 25-year warranty liner, surrounded by a fenced backyard and thoughtful landscaping. Relax on the new front deck or take in the gorgeous hilltop views from the backyard. Car lovers and hobbyists will appreciate two detached garages (a 2-car and a 3-car), a large carport, and a newly added horseshoe-shaped driveway—perfect for low-clearance vehicles. With updated features inside and out, including exterior paint and extensive improvements, this home is move-in ready and full of charm. Don't miss your chance to own this one-of-a-kind property!
Features of 285 Spurgeon Road
MLS® # | 9984123 |
---|---|
Price | $569,999 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,748 |
Acres | 1.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 285 Spurgeon Road |
---|---|
Area | 411 - Airport,Fall Crk,Cooks Valley, |
Subdivision | Not In Subdivision |
City | Blountville |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37617 |
Amenities
Amenities | Landscaping |
---|---|
# of Garages | 5 |
Garages | Asphalt, Circular Driveway, Garage Door Opener |
Is Waterfront | No |
Pool | In Ground |
Interior
Interior Features | Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Rolling Slope |
Roof | Metal |
Foundation | Block |
School Information
Elementary | Indian Springs |
---|---|
Middle | Sullivan Central Middle |
High | West Ridge |
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 61 |
Zoning | R 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|