About 5402 Wildlife Circle
Exceptional Living awaits! Experience refined living in spacious 5 -bedroom 3.5-bathroom residence, thoughtfully designed to offer both elegance and versatility. Featuring two luxurious primary suites-one on the main floor and another upstairs- this home is ideal for multi-generational living or those who value private retreats. Step inside to discover 9-foot ceilings, gleaming granite countertops, and a sleek smart home system that keeps you effortlessly connected. The kitchen impresses with its unique island charging station, perfect for today's modern lifestyle. Unwind in your private, fenced backyard oasis featuring a natural gas grill and a charming patio-perfect for al fresco dining and elegant entertaining. This desirable community also offers lake access and lively neighborhood gatherings, adding to its exclusive appeal. Don't miss this rare opportunity to own a home that blends sophistication, comfort, and community. Schedule your private showing today!
Features of 5402 Wildlife Circle
MLS® # | 9984025 |
---|---|
Price | $450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,518 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5402 Wildlife Circle |
---|---|
Area | 302 - NE Johnson City |
Subdivision | The Cliffs At Boone Lake |
City | Piney Flats |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37686 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Fiber Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, Natural Gas Available |
# of Garages | 2 |
Garages | Driveway, Concrete |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Heating | Central, Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Outdoor Grill |
Lot Description | Level |
Windows | Double Pane Windows, Insulated Windows |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Mary Hughes |
---|---|
Middle | Sullivan East |
High | Sullivan East |
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 49 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | 250 |
Listing Details
Office | KW Johnson City |
---|