About 147 Pembrooke Circle
Beautiful One-Level Home| 4 Bedrooms | 2 bathrooms Spacious one-level home featuring 4 oversized bedrooms, 2 full baths, and a large fenced backyard with new paver patio and amazing paver fire pit! Interior highlights include a gourmet kitchen with granite countertops, pantry, and tons of cabinet space. There is a formal and informal dining space for all your entertainment needs. The huge living room has hardwood floors and gas log fireplace. The primary suite has a beautiful attached primary bathroom with double sinks, granite counter tops, newer tiled shower, and huge walk in closet. The guest bedrooms are all oversized rooms and have the 2nd bathroom and laundry room on that end of the home. All information provided is deemed reliable but must be verified by buyer/buyers agent.
Features of 147 Pembrooke Circle
MLS® # | 9983734 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,332 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 147 Pembrooke Circle |
---|---|
Area | 308 - Sulph Spr, Fall Brch, Harmny, E |
Subdivision | Crestview Ridge |
City | Jonesborough |
County | Washington |
State | TENNESSEE |
Zip Code | 37659 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Water Connected, Cable Connected |
# of Garages | 2 |
Garages | Driveway, Concrete |
Is Waterfront | No |
Interior
Interior Features | Granite Counters, Pantry, Utility Sink, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Other |
Lot Description | Cleared, Level |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Foundation | Slab |
School Information
Elementary | Ridgeview |
---|---|
Middle | Ridgeview |
High | Daniel Boone |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 71 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Foundation Realty Group |
---|