About 4416 Beechcliff Drive
Beautiful contemporary home located in Beechcliff Estates. Trees surround the home with very little yard work and expansive views from each of the back decks across the full expanse of the home. It features five bedrooms with three full baths. It has easy access from the garage area into the home. There are windows across the back of both levels of the home. The main level features two bedrooms (primary included), two full baths, formal living room, formal dining room, family room with gas fireplace, breakfast area and kitchen. The lower level has three more bedroom, a full bath, den with wood burning stove, laundry area and small workshop with walk out entrance. This home has beautiful built in glass cabinets downstairs, and the kitchen cabinets were designed and installed by English Cabinet company. Both levels feature loads of storage and more The owners were very mindful of small details when designing improvements for the home. (The deck was designed to slant a small amount in order to have any water run off and not build up against the door frames of the home. ) The home is being sold ''as is'' and to settle an estate. Come make this your forever home.
Features of 4416 Beechcliff Drive
MLS® # | 9983210 |
---|---|
Price | $479,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,591 |
Acres | 3.30 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4416 Beechcliff Drive |
---|---|
Area | 409 - Greenacres, Preston Woods |
Subdivision | Beechcliff Estates |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
# of Garages | 2 |
Garages | Driveway, Concrete, Garage Door Opener, Parking Pad |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Solid Surface Counters |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Refrigerator, Trash Compactor, Other |
Heating | Fireplace(s), Heat Pump, Propane, Wood Stove |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Den, Gas Log, Great Room, Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Heated, Interior Entry, Partially Finished, Walk-Out Access, Workshop |
Exterior
Exterior | Brick, Wood Siding, Other |
---|---|
Lot Description | Sloped, Wooded |
Windows | Double Pane Windows, Window Treatments |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Jefferson |
---|---|
Middle | Robinson |
High | Dobyns Bennett |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 69 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blue Ridge Properties Col Hgts |
---|