About 4035 Ridge Road
Welcome home to ONE LEVEL LIVING! This home features a separate large main bedroom and en-suite bathroom with a garden tub, huge kitchen with lots of cabinets and a pantry, a back deck to enjoy the private backyard while drinking coffee in the mornings. There is a den area and dining area right off the kitchen before entering back into the living room space. On the other side of the home you will find 3 additional bedrooms and a full bathroom leading into the laundry area. Located close to Bays Mountain Park and Planetarium, Kingsport shopping and food, I-26, and I-81 to take you anywhere you need to go- all with NO CITY TAXES! Home to be sold AS IS, WHERE IS. All information has been taken from CRS Tax Records. Buyers/Buyers' Agent to verify all information. Proof of funds must be submitted with offers.
Features of 4035 Ridge Road
MLS® # | 9983103 |
---|---|
Price | $293,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,232 |
Acres | 0.64 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 4035 Ridge Road |
---|---|
Area | 405 - Sullvn Grdns/Horse Crk Vill/Lo |
Subdivision | Not In Subdivision |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Garages | Gravel |
---|---|
Is Waterfront | No |
Interior
Interior Features | Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level, Sloped |
Windows | Double Pane Windows |
Roof | Metal |
School Information
Elementary | Sullivan Gardens |
---|---|
Middle | Sullivan |
High | West Ridge |
Additional Information
Date Listed | July 14th, 2025 |
---|---|
Days on Market | 84 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors Saxon Clark KPT |
---|