About 1013 Cloud Creek Road
Discover endless possibilities on this 9.44-acre tract in the charming, picturesque town of Rogersville. Live simply in a cozy 564 sq ft tiny home or take advantage of the existing septic system to build your dream residence. The fenced property features a productive mini farm, complete with a livestock barn (with power), two hay barns, and a barn with a loading corral—perfect for all your farming needs. There's also a thriving garden area that has yielded crops year after year. Enjoy the peaceful sounds of the creek winding through the property or relax while taking in stunning mountain views. With so much to offer, this exceptional property won't be available for long. Buyer and Buyers agent to verify any and all information .
Features of 1013 Cloud Creek Road
MLS® # | 9983053 |
---|---|
Price | $310,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 564 |
Acres | 9.44 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1013 Cloud Creek Road |
---|---|
Area | 416 - Surgoinsvl/Rogersvl/W Hawkins |
Subdivision | Not In Subdivision |
City | Rogersville |
County | Hawkins |
State | TENNESSEE |
Zip Code | 37857 |
Amenities
Utilities | Fiber Available, Electricity Connected, Phone Available |
---|---|
Garages | Gravel |
View | Mountain(s), Creek/Stream |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan |
---|---|
Appliances | Built-In Electric Oven, Electric Range, Microwave, Refrigerator |
Heating | Space Heater |
Cooling | Window Unit(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior | Metal Siding |
---|---|
Lot Description | Cleared, Level, Pasture, Rolling Slope, Wooded |
Roof | Metal |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Joseph Rogers |
---|---|
Middle | Rogersville |
High | Cherokee |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 92 |
Zoning | farm |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Anderson Real Estate Professionals |
---|