About 9529 Yuma Road
BACK ON THE MARKET at NO FAULT of the SELLER....Country Retreat on 3.61 Acres — Yuma Road, Scott County, VA, this 3.61-acre property offers the perfect blend of privacy, potential, and peaceful living. The main home features 2 bedrooms and 2 full baths, with thoughtful touches like walk-in closets, a walk-in shower and a nice sunroom. The kitchen offers laminate kitchen countertops and a newer range with air fryer . The washer/dryer will convey. Heat pump is less than five yrs old. Step outside to enjoy your morning coffee on the side porch or unwind on the back porch while listening to the tranquil stream that flows behind the home. A spacious 1,500 sq ft garage provides ample room for 2-4 vehicles or a workshop space along with multiple outbuildings for more storage space. The property also includes a second mobile home—a fixer-upper in need of repairs and remodeling, but a great opportunity to create an investment property, guest space, or rental income stream. With open space for gardening, outdoor projects, and small-scale farming, this property is ideal for those seeking a peaceful lifestyle with room to grow and explore their passions. Home is being sold AS IS. Call your favorite REALTOR to see it today.
Features of 9529 Yuma Road
MLS® # | 9979557 |
---|---|
Price | $178,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 3.61 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9529 Yuma Road |
---|---|
Area | 509 - Scott County |
Subdivision | Not In Subdivision |
City | Gate City |
County | Scott |
State | VIRGINIA |
Zip Code | 24251 |
Amenities
Utilities | Water Connected, Cable Connected |
---|---|
# of Garages | 4 |
Garages | Gravel |
View | Mountain(s), Creek/Stream |
Is Waterfront | No |
Interior
Interior Features | Laminate Counters, Shower Only, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Electric Range, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Other |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Level |
Windows | Insulated Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Yuma |
---|---|
Middle | Gate City |
High | Gate City |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 118 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Blue Ridge Properties |
---|