About 965 Mountain Trail Drive
UPDATE: NEW ROOF INSTALLED!! Very well taken care of 3/2 ranch style home situated on 5.08 acres. Country living at its finest. Very private and quiet. Enjoy the sounds of birds chirping and not traffic. Kitchen has been remodeled and has all new stainless steel appliances. Has built in electric oven. Range is gas. Living room is very inviting with a wood burning fireplace. Master bedroom has it's own entrance to a screened in porch to enjoy the sound of nature and relax. Home has 2 hot water heaters. Beautiful landscaping throughout the property. There is a wood shed on the property which can also be used as storage. There is another separate shed that has many uses as well. A carport is located on the driveway which has room for 1 car. There is a 2 story building with a woodshop, 2 storage areas and large enough area to park 2 cars. Upstairs can be used for storage. A new well pump was installed last year. Well has a water softener system. Gutters have newly installed leaf guards. The driveway is a circular drive with the front portion being asphalt and the back portion is gravel. Only located approx 2 miles from the city of Newport where there is plenty of shopping, restaurants and medical care. Schedule a viewing today!! You won't want to miss this one.
Features of 965 Mountain Trail Drive
| MLS® # | 9979451 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,595 |
| Acres | 5.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 965 Mountain Trail Drive |
|---|---|
| Area | 208 - Cocke County |
| Subdivision | Not In Subdivision |
| City | Newport |
| County | Cocke |
| State | TENNESSEE |
| Zip Code | 37821 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Propane |
| Garages | Asphalt, Circular Driveway, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Pantry |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Washer, Water Softener, Water Softener Owned |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Lot Description | Rolling Slope, Sloped, Steep Slope, Wooded |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Northwest |
|---|---|
| Middle | None |
| High | Cocke Co |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Country Living Realty |
|---|
