About 4528 Glenbrook Drive
Beautiful wooded lot in Scenic Woods subdivision within the city, just minutes from shopping, schools and medical. Take a drive by it today!
Features of 4528 Glenbrook Drive
| MLS® # | 9969686 |
|---|---|
| Price | $35,000 |
| Acres | 0.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | 4528 Glenbrook Drive |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Scenic Woods |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 9th, 2024 |
|---|---|
| Days on Market | 370 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Homes & Properties |
|---|
