About Locust Street
Residential Lot With Easy Access to 11-E By-Pass, Zoned R-3
Features of Locust Street
| MLS® # | 9918451 |
|---|---|
| Price | $24,000 |
| Acres | 0.54 |
| Type | Land |
| Status | Active |
Community Information
| Address | Locust Street |
|---|---|
| Area | 201 - Greeneville City |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37745 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | Highland |
|---|---|
| Middle | Greeneville |
| High | Greeneville |
Additional Information
| Date Listed | February 17th, 2021 |
|---|---|
| Days on Market | 1639 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Accurate Realty, Inc. |
|---|
