About 148 Green Pond Road
SPACIOUS SPLIT LEVEL - NICE YARD AREA, BACK DECK, 3 BEDROOMS, 3 FULL BATHS, LIVING ROOM, LOWER LEVEL FAMILY ROOM, ONE CAR GARAGE FOR STORAGE. NICE EAT-IN KITCHEN. CONVENIENT TO ETSU, VA AND JCMCH. $2,000 MTH WITH YEAR LEASE - PREFER NO PETS - $2,000 SECURITY DEPOSIT OWNER/AGENT SQ. FT PER TAX RECORDS RENT INCLUDES WATER AND TRASH PICK UP
Features of 148 Green Pond Road
| MLS® # | 10001481 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,140 |
| Year Built | 1978 |
| Type | Residential Lease |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 148 Green Pond Road |
|---|---|
| Area | 304 - SW Johnson City |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Remodeled |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Basement, Den |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Jonesborough |
|---|---|
| Middle | Jonesborough |
| High | David Crockett |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
