About 2428 Gilmore Street
Character Filled Brick & Stone Gem! Value, Character and upgrades - Replaced insulated windows, roof 3 yrs old, 2 Bedroom, 1 Bath, ideally located in an ultra-convenient neighborhood. The living room serves as a beautiful focal point, featuring original hardwood floors and a striking masonry stone fireplace. Kitchen and dining combination with solid surface countertops and a unique copper sink. Plenty of room to add open shelving, or a full wall of pantry storage. Full basement complete with an enclosed unfinished porch. Ready for your personal touch. This home is packed with potential.
Features of 2428 Gilmore Street
| MLS® # | 10001342 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.17 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2428 Gilmore Street |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Litz Manor Add |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Water Connected |
|---|---|
| Garages | Other |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Solid Surface Counters |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry, Stone |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Interior Entry, Unfinished |
Exterior
| Exterior | Stone, Plaster |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block, Stone, Other |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Dwellings |
|---|
