About 4115 Bloomingdale Road
Welcome to 4115 Bloomingdale Road! This spacious 4-bedroom, 3-bathroom home is situated on approximately 2 acres and offers the added benefit of no city taxes. Built in 1976, the home offers plenty of space for everyday living, entertaining, and accommodating guests. With four bedrooms and three bathrooms, there is room for everyone, while the expansive property provides plenty of outdoor space to enjoy. This property has tons of potential and offers a great opportunity to make the home your own and bring your vision to life. Conveniently located in Kingsport, you'll enjoy the space and privacy of acreage while still being close to everyday conveniences. Don't miss the opportunity to see all that this property has to offer!
Features of 4115 Bloomingdale Road
| MLS® # | 10001276 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,123 |
| Acres | 2.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 4115 Bloomingdale Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Garage Door |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Metal |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
