About 156 Bill West Road
Come see this 3 bed 2 bath home with a perfect yard and renovated exterior! With scenic views from the front porch and a large fenced-in backyard, the outdoors is an extension of this well-laid-out house. A spacious living room and eat-in kitchen offer plenty of room for gathering and making memories. The windows have been replaced with double-pane vinyl windows, the siding has been replaced, and the metal roof is approximately 12 years old and in great condition. The interior has seen updates as well, such as vinyl plank flooring and a new tiled shower/tub combo. There are two storage sheds in the backyard, and the level lot would make adding a garage or pool a breeze for new owners. Bring paint, some finishing touches, and a vision and enjoy beautiful East Tennessee living convenient to Jonesborough, Johnson City, and Greeneville. Buyer/buyer's agent to verify all info.
Features of 156 Bill West Road
| MLS® # | 10001217 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.59 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 156 Bill West Road |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | Not In Subdivision |
| City | Limestone |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | West View |
|---|---|
| Middle | West View |
| High | David Crockett |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
