About 1878 Kenwood Road
This updated cottage style home features 2bds and 1bath with an open concept kitchen, dining and living room. Small laundry off kitchen with storage newly redone. it features all new LVP flooring throughout the home with all new paint. Downstairs is a drive under garage and more parking. Plenty of storage room in the basement. All new landscaping and a large lot with trees for relaxing. Back deck is ready for morning coffee and just relaxing and entertaining. Come make this your first home or for downsizing. This property is being sold ''AS IS''
Features of 1878 Kenwood Road
| MLS® # | 10001100 |
|---|---|
| Price | $224,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,115 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1878 Kenwood Road |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Oakwood Forest |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Asphalt, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Garage Door |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties Col Hgts |
|---|
