About 1107 Towanda Trail
This beautiful brick ranch, situated on a spacious corner lot, is ready to welcome you home! Nestled in an established neighborhood, this charming home offers plenty of space, character, and comfort. From the large shade trees and mature landscaping to the inviting front and back porches, the outdoor spaces are just the beginning of what this home has to offer! Inside, you'll find an updated kitchen, new flooring throughout, generously sized rooms, and a large open basement offering endless possibilities for storage, hobbies, entertaining, or additional living space. This one wont last long! Schedule your showing today! All information herein deemed reliable but subject to Buyers verification.
Features of 1107 Towanda Trail
| MLS® # | 10001094 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,087 |
| Acres | 0.70 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1107 Towanda Trail |
|---|---|
| Area | 499 - Out Of Area |
| Subdivision | Not In Subdivision |
| City | Athens |
| County | Out Of Area |
| State | TENNESSEE |
| Zip Code | 37303 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| # of Garages | 1 |
| Garages | Carport, Concrete |
| Is Waterfront | No |
Interior
| Appliances | Built-In Electric Oven, Cooktop, Refrigerator |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Out Of Area |
|---|---|
| Middle | Out Of Area |
| High | Out Of Area |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
