About 1111 Daisy Lane
This beautiful home comes with an open floor plan which lets in great natural light. Some features include cathedral ceilings in living room and kitchen, with granite counters, spacious bar in kitchen for casual dining, Wood floors, washer and dryer conveniently located on main level,, back deck with beautiful mountain views, fenced back yard. A full unfinished basement great for storage or future living area including plumbing for a 3rd bathroom, This 3 bedroom, 2 bath home has so much to offer and is located in a great neighborhood. Convenient location and approximately 5 minutes to Gray I-26 exit. Stucco brick on foundation. Buyer/Buyer's Agent to verify all information, including basement bathroom.
Features of 1111 Daisy Lane
| MLS® # | 10000754 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1111 Daisy Lane |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Meadowview Farms |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Connected |
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Laminate Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Garage Door, Unfinished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Other, See Remarks |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Choice Realty |
|---|
