About 2318 Serenity Court
The mountain views here are so spectacular you'll need to see them in person to fully appreciate them. Built in 2018, this beautifully laid-out, single-level home features 3 bedrooms, 2 full bathrooms, and an attached garage. Situated on a low-maintenance 0.26-acre lot at the end of a quiet dead-end street, this property offers peaceful privacy paired with modern convenience--including high-speed fiber internet. Enjoy your morning coffee on the inviting front porch while watching the fog roll gently over the mountains. Or grill on the back patio while watching the spectacular sunsets. Seller offering a $3,000 carpet credit with all acceptable offers. See private remarks in regards to showings.
Features of 2318 Serenity Court
| MLS® # | 10000431 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,162 |
| Acres | 0.26 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 2318 Serenity Court |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | Harmony Ridge |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37665 |
Amenities
| Utilities | Phone Available, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Laminate Counters, Wired for Data |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Kennedy |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
