About 741 Gray Sta-sul Springs Road
MOVE-IN READY! Welcome to 741 Gray Station Sulphur Springs Road--a beautifully remodeled home offering more than 2,700 square feet of flexible living space on a level lot convenient to Gray & Jonesborough. Located in highly desired Ridgeview/Daniel Boone High school district. This 3-bedroom, 2-bath home pairs fresh, modern finishes with an inviting layout designed for everyday comfort. The renovated kitchen features abundant cabinetry, a large center island, sleek countertops, stainless steel appliances, and statement lighting. Updated bathrooms, refreshed flooring, and thoughtful details throughout create a move-in-ready feel. The primary bedroom is conveniently located on the main level, offering an accessible option for a variety of lifestyles. Downstairs, enjoy an expansive additional living area with a striking stone fireplace--ideal for gathering, entertaining, a media room, home office, or hobby space. Step outside to the new 12x12 deck overlooking the level yard, providing room to relax, play, garden, or host friends and family. With generous square footage & a total remodel, main-level primary suite, and a convenient location, this home is a standout opportunity. Don't miss this chance! Schedule your showing today!
Features of 741 Gray Sta-sul Springs Road
| MLS® # | 10000369 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,731 |
| Acres | 0.46 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 741 Gray Sta-sul Springs Road |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | John Deakins |
| City | Gray |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Garages | Asphalt, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Remodeled |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foundation Realty Group |
|---|
