About 1305 Frank Street
Make time to see this easy to show 3 bedroom, 2 bath home! There are beautiful hardwood floors on the first floor, an eat-in kitchen, and both finished and unfinished space in the basement. The third bedroom and second bath have a separate entrance through an enclosed breezeway and down a set of stairs. A spacious, covered back porch leads out into a level yard. There is a large attached garage and a shed in the yard. With city amenities nearby, this home checks all of the boxes. Schedule your showing today!
Features of 1305 Frank Street
| MLS® # | 10000363 |
|---|---|
| Price | $190,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.21 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1305 Frank Street |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | Gardenview |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37665 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | Level |
| Windows | Double Pane Windows, Window Treatment-Some |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Kennedy |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ridge Properties |
|---|
