About 1065 Hammett Road 1065
Beautifully maintained and move-in ready end-unit condo in Boones Creek! This home features 3 bedrooms and 2.5 bathrooms, including a spacious master bedroom with walk-in closet, eat-in kitchen with granite counters and stainless steel appliances, fully fenced in backyard with privacy fence, all new paint throughout, 1 car attached garage perfect for parking or storage and a 2-car driveway. HOA covers all lawncare, making this the perfect low-maintenance condo. Conveniently located within minutes of shopping, restaurants, schools and all the Tri-Cities has to offer! Don't miss out, schedule your showing today!
Features of 1065 Hammett Road 1065
| MLS® # | 10000354 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1065 Hammett Road 1065 |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Cottages at Cedar Rock |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | 110 |
Listing Details
| Office | KW Johnson City |
|---|
