About 15 Wilson Street
Welcome to this charming brick home in Mosheim, TN, conveniently located between Greeneville and Morristown. This home offers an ideal location close to work, shopping, dining, and everyday conveniences. Recent updates include beautiful hardwood flooring throughout the home, a updated heat pump, and a updated roof, all replaced in 2024. This property is a great opportunity for a first-time homebuyer, offering comfort, affordability, and desirable updates already completed. Move-in ready and conveniently located, this home is one you won't want to miss! Located in a convenient Mosheim setting, you'll enjoy the small-town atmosphere while being just a short drive from Greeneville and Morristown. With its updated features, brick exterior, and convenient location, this home offers an excellent combination of value, comfort, and convenience.
Features of 15 Wilson Street
| MLS® # | 10000278 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.39 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15 Wilson Street |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Beverly Hills |
| City | Mosheim |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37818 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Basement |
| Stories | One |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Mosheim |
|---|---|
| Middle | West Greene |
| High | West Greene |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southbound Real Estate |
|---|
