About 2068 Southwood Circle
This well-designed single-story layout maximizes every square foot with an open-concept kitchen overlooking the living area, dining room, and patio--perfect for effortless everyday living and easy entertaining. The spacious kitchen features ample counter space and a dedicated pantry for extra storage. The private primary suite is tucked at the back of the home and includes a generous walk-in closet and a bright, roomy bathroom. At the front of the home, you'll find three additional bedrooms. 9 ft. ceilings - Shaker-style cabinetry- granite countertops with 4'' backsplash- Stainless steel appliances- Moen brushed nickel plumbing fixtures with anti-scald shower valves- Mohawk flooring- LED lighting throughout- Architectural shingles- Concrete rear patio-Rear fenced backyard.
Features of 2068 Southwood Circle
| MLS® # | 10000259 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2068 Southwood Circle |
|---|---|
| Area | 209 - Hamblen County |
| Subdivision | South Woods Estates |
| City | Morristown |
| County | Hamblen |
| State | TENNESSEE |
| Zip Code | 37814 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Exterior Features | Other |
| Lot Description | Level |
| Roof | Other |
School Information
| Elementary | Manley |
|---|---|
| Middle | West View |
| High | Morristown West |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RP1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services, LLC |
|---|
