About 375 Ostrich Road
Welcome to your own private retreat in a peaceful rural setting. This 3-bedroom, 2-bathroom home offers comfortable living space surrounded by mature trees, beautiful creek views, and plenty of privacy. The property features an attached 2-car garage plus a massive separate workshop with electricity, offering endless possibilities for hobbies, projects, equipment, or additional storage. The workshop also includes a lean-to for even more storage, giving you plenty of room for all your tools and outdoor belongings. Relax and enjoy the peaceful scenery from this private property, where the creek views and mature trees create a beautiful country setting. Information taken from tax records. Buyers agent/ buyer to verify info.
Features of 375 Ostrich Road
| MLS® # | 10000188 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 4.58 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 375 Ostrich Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Utilities | Electricity Connected, Other, See Remarks |
|---|---|
| # of Garages | 2 |
| Garages | Other |
| View | Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Concrete |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Rolling Slope |
| Roof | Metal |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | South Greene |
| High | South Greene |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Advisors |
|---|
