About 3410 Mckinley Road
This great Johnson City home has gotten some great additions and the next owners will surely benefit! Offering 3 bedrooms and 2 full bathrooms, this home has been well maintained and received multiple additions. Both porches and the outdoor storage building have both received facelifts. New leaf shield gutters with a 50 year transferable warranty have been installed and routed to ensure proper drainage. The driveway has been paved (previously graveled) and a large carport was added for the convenience of covered parking. New walkways offer ease of entry in the front and back and fresh landscaping encircles the home. A new fence fully encloses your backyard. The cosmetic updates in the home are apparent, making this truly move in ready! The location itself is as convenient as it gets, sitting in close proximity to Johnson City Medical Center, ETSU, and a multitude of restaurants, Walmart, and grocery stores. Come visit this cute, convenient home on a level corner lot in a great location and make it your home!
Features of 3410 Mckinley Road
| MLS® # | 10000186 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.22 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 3410 Mckinley Road |
|---|---|
| Area | 304 - SW Johnson City |
| Subdivision | Not In Subdivision |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Utilities | Cable Available |
|---|---|
| Garages | Asphalt, Carport |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Remodeled, Restored, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Foundation | Block, Pillar/Post/Pier |
School Information
| Elementary | Jonesborough |
|---|---|
| Middle | Jonesborough |
| High | David Crockett |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Executives Johnson City |
|---|
