About 4127 Grey Fox Drive
Welcome to this beautifully updated home, ideally situated on a cul-de-sac with no city taxes. The inviting open floor plan features a vaulted ceiling with a striking wood beam and a masonry fireplace that creates a warm, welcoming focal point. The updated kitchen offers quartz countertops, soft-close cabinetry, and a full appliance package--including the washer and dryer. The spacious primary suite provides a relaxing retreat with a soaking tub and separate walk-in shower. Downstairs, you'll find a generous flex space, full bathroom, and laundry area--perfect for a recreation room, home office, guest accommodations, or additional living space. Outside, enjoy a fully fenced backyard and expansive deck ideal for relaxing or entertaining. A separate driveway provides convenient access to an approximately 600-square-foot metal building featuring electricity and two oversized garage doors--an excellent option for a workshop, additional garage space, equipment storage, or recreational vehicles. Conveniently located near Warriors' Path State Park, Tri-Cities Airport, Bristol Motor Speedway, and Hard Rock Hotel & Casino Bristol. All info deemed reliable but subject to buyer verification. Some photos are virtually staged
Features of 4127 Grey Fox Drive
| MLS® # | 10000118 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,130 |
| Acres | 0.48 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 4127 Grey Fox Drive |
|---|---|
| Area | 410 - City/East,Indian Springs,India |
| Subdivision | Shallowbrook |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| # of Garages | 4 |
| Garages | Driveway, Asphalt, Attached, Garage Door Opener, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Garden Tub, Kitchen/Dining Combo, Open Floorplan, Remodeled, Solid Surface Counters, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Fireplace(s), Heat Pump, Wood |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Garage Door, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Central |
| High | West Ridge |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty |
|---|
