About 940 9th Street
Investor opportunity! This home is currently configured as a 4 bedroom / 1 bathroom home but has potential for other layouts depending on your needs and vision. All on one level, it has a spacious living room and large, open kitchen with a fireplace. The lot is level and situated across from the elementary school. It is walkable to downtown Bristol and less than 3 miles to the Hard Rock Hotel and Casino. It is being sold ''as is'' but inspections are welcome. Check it out today!
Features of 940 9th Street
| MLS® # | 10000057 |
|---|---|
| Price | $65,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 940 9th Street |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | Not In Subdivision |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Other |
| Has Basement | No |
Exterior
| Exterior | Masonite, Plaster |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Tennessee Middle |
| High | Tennessee |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HBX Realty |
|---|
