About 164 Marsh Road
Stunning 3-bedroom, 2.5-bathroom home situated on a lush 7.80 acres offering breathtaking mountain views. Spanning 1,890 square feet, the open-concept living area features a unique conversation piece: the authentic flooring salvaged from the old Twin Springs High School gym. The living room is anchored by a beautiful stone gas fireplace operated with bottled gas. To the right of the entry, you will find a large primary suite complete with two separate ''his and her'' bathrooms and a massive walk-in closet. The spacious kitchen flows effortlessly into a large dining area with ample space for cooking, baking, and entertaining. Additional highlights include two more bedrooms, a full bathroom, a dedicated utility room, a newer roof, new decking with a large back deck, and a brand-new HVAC system.
Features of 164 Marsh Road
| MLS® # | 10000030 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,890 |
| Acres | 7.80 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Other |
| Status | Active |
Community Information
| Address | 164 Marsh Road |
|---|---|
| Area | 509 - Scott County |
| Subdivision | Not In Subdivision |
| City | Nickelsville |
| County | Scott |
| State | VIRGINIA |
| Zip Code | 24271 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Laminate Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Nickelsville |
|---|---|
| Middle | Twin Springs |
| High | Twin Springs |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Momentum Group |
|---|
