About 1701 East Millard Street
**Like New!** This beautifully remodeled home is perfectly situated in the vibrant heart of downtown Johnson City, Tennessee. What was once a neglected property has been thoughtfully transformed into a modern masterpiece that seamlessly blends style, comfort, and functionality. To truly appreciate the remarkable before-and-after journey, ask your agent to share the previous listing photos — the transformation speaks for itself. The main level boasts three spacious bedrooms and two full, elegantly updated bathrooms. The modern kitchen features sleek cabinetry, quality appliances, and plenty of space for cooking, entertaining, and everyday living. Downstairs, the newly finished basement area offers endless possibilities — whether you envision a cozy family room, a home office, a workout studio, or even a guest suite, this versatile space is ready to adapt to your lifestyle.
Features of 1701 East Millard Street
| MLS® # | 9987959 |
|---|---|
| Price | $329,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,956 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1701 East Millard Street |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | Carnegie Land Co |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available |
|---|---|
| Garages | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Other |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | North Side |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred |
|---|
