About 288 Hicks Road
HUD 1ST LOOK PERIOD FOR THE FIRST 30 DAYS OF LISTING. OWNER OCCUPANT BUYER ONLY DURING THIS TIME. INVESTORS MAY MAKE OFFERS ON 08/04/25 AND AFTER.
Features of 288 Hicks Road
MLS® # | 9982678 |
---|---|
Price | $264,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,890 |
Acres | 0.36 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 288 Hicks Road |
---|---|
Area | 105 - Piney Flats |
Subdivision | Gillfield Sub Sec 2 |
City | Piney Flats |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37686 |
Amenities
Garages | Driveway |
---|---|
Is Waterfront | No |
Interior
Interior Features | Kitchen/Dining Combo, Laminate Counters |
---|---|
Heating | Forced Air, Heat Pump, Natural Gas, See Remarks |
Cooling | Central Air, Heat Pump, See Remarks |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space, Finished |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Level, Rolling Slope |
Roof | Asphalt |
School Information
Elementary | Mary Hughes |
---|---|
Middle | Sullivan East |
High | Sullivan East |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | Yes |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Park Hill Realty Group, LLC |
---|