About 780 Hamilton Road E6
Lake living at its finest! Relish this beautifully maintained 2 bedroom, 2 full bathroom condo with covered parking in Misty Waters! Stepping inside you'll be taken back by the gleaming hardwood floors, and pristine condition of the kitchen cabinets along with its appliances. The stone fireplace is the focal point of the living room with plenty of natural light. The living room leads outside a sliding glass door to the back deck with a wooded and peaceful setting to sip your morning beverage and watch the birds chirp at sunrise. There is a bedroom on the main level and upstairs for a split bedroom concept. Take advantage of all the amenities Misty Waters has to offer including the pool, clubhouse, boat dock with Boone lake access and tennis courts. A boat slip has already been purchased for the year at no extra expense to the new buyer! Don't wait, call your REALTOR today! Buyers/Buyers agent to verify all info.
Features of 780 Hamilton Road E6
MLS® # | 9982552 |
---|---|
Price | $209,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,018 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Active |
Community Information
Address | 780 Hamilton Road E6 |
---|---|
Area | 411 - Airport,Fall Crk,Cooks Valley, |
Subdivision | Misty Waters |
City | Blountville |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37617 |
Amenities
Utilities | Fiber Available, Cable Available, Electricity Connected, Phone Available, Propane, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Garages | Driveway, Asphalt, Carport, Concrete |
Is Waterfront | Yes |
Waterfront | Lake Privileges |
Pool | Community, In Ground |
Interior
Interior Features | Entrance Foyer, Kitchen/Dining Combo, Laminate Counters, Open Floorplan |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Trash Compactor |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space, Exterior Entry |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Dock |
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Asphalt |
Foundation | Block |
School Information
Elementary | Holston |
---|---|
Middle | Sullivan Central Middle |
High | West Ridge |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Days on Market | 9 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 264 |
HOA Fees Freq. | 264 |
Listing Details
Office | RE/MAX Preferred |
---|