About 1037 Swift Hollow Road
Discover peace and privacy at this one-of-a-kind property nestled in the mountains of East Tennessee. Situated on 7 acres with a level main yard and additional wooded acreage, this unrestricted property offers endless potential. A peaceful creek winds through the land and feeds into a stunning lily pond, creating a serene natural backdrop. The custom-built home features two separate living areas, perfect for multi-generational living. A large outbuilding provides covered RV storage, and the 46' x 19' shed-roof barn is ideal for a workshop, animals, or creative use. Surrounded by nature yet only a short drive to town amenities, this secluded escape offers freedom, flexibility, and charm. information deemed reliable but not guaranteed. Buyer/Buyers agent to verify all information*
Features of 1037 Swift Hollow Road
MLS® # | 9982186 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,958 |
Acres | 7.01 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1037 Swift Hollow Road |
---|---|
Area | 316 - Mtn. City/Johnson County |
Subdivision | Not In Subdivision |
City | Mountain City |
County | Johnson |
State | TENNESSEE |
Zip Code | 37683 |
Amenities
Garages | Driveway, Asphalt, Carport, Detached |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Heat Pump, Wood Stove |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Other |
Lot Description | Farm Pond, Level, Rolling Slope |
Windows | Double Pane Windows |
Roof | Metal |
School Information
Elementary | Doe |
---|---|
Middle | Johnson Co |
High | Johnson Co |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 23 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|