About 11616 Alfred Cox Road
Unique find! The original structure is a mid century trailer that has been built onto over the years. Enjoy the screened in porch surrounded by nature. The yard is an acre of mostly flat land with a perfect garden spot! The storage building has ample space. Some rooms can be heated and cooled with a new heat pump, while others have baseboard heating. Buyers and buyers agents to verify information contained in this listing. Subject to errors and omissions.
Features of 11616 Alfred Cox Road
| MLS® # | 9981515 |
|---|---|
| Price | $69,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,195 |
| Acres | 1.05 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 11616 Alfred Cox Road |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Pound |
| County | Wise |
| State | VIRGINIA |
| Zip Code | 24279 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Driveway, Carport, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Fireplaces | See Remarks |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level, Part Wooded, Sloped |
| Windows | Single Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | J.W. Adams |
|---|---|
| Middle | J.W. Adams |
| High | Central (Wise, Va) |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | Ag-Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ReMax Cavaliers Wise |
|---|
