About 1297 Dry Creek Road
This property comes with a hunting cabin (needs a little TLC) two barns, a house and 50 +/- acres of land. If you're looking for a get away oasis in the country this is the one for you! Generator comes with the sale of the property!! Never have to worry about being without power! The home has had some recent renovations, new plumbing, light fixtures, flooring, paint, and maintenance to the basement and beams. Subject to E&O, buyer and buyer's agent to confirm all information in this listing.
Features of 1297 Dry Creek Road
| MLS® # | 9977625 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 793 |
| Acres | 50.50 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1297 Dry Creek Road |
|---|---|
| Area | 509 - Scott County |
| Subdivision | Not In Subdivision |
| City | Blackwater |
| County | Scott |
| State | VIRGINIA |
| Zip Code | 24221 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central, Heat Pump |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level, Mountainous |
| Roof | Shingle |
School Information
| Elementary | Duff-Pattnsvlle |
|---|---|
| Middle | Pennington |
| High | Lee Co |
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | Residenial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Hill Realty Group, LLC |
|---|
