About 6345 Wildlife Circle
** Now listed $15k below APPRAISAL! Motivated Sellers! Welcome to this beautifully designed 4-bedroom, 2.5-bathroom home, built in 2021, offering modern comfort and style. From the moment you step inside, you'll love the open floor plan, perfect for entertaining and everyday living. Key Features: *Spacious Living Area - Enjoy seamless flow between the kitchen, dining, and living spaces, creating the perfect gathering place. * Versatile Formal Dining Room/Home Office - Whether you need a dedicated dining space for hosting or a private office for working from home, this room offers flexibility to fit your needs. *Modern Kitchen - Featuring granite countertops, stainless steel appliances, a large island, and ample pantry storage. *Primary Suite Retreat - A private oasis with a luxurious en-suite bathroom and walk-in closet. *Generous Bedrooms - Three additional bedrooms provide plenty of space for family and guests. *Outdoor Space - A level, fully fenced backyard ready for entertaining, grilling, or enjoying quiet evenings. Trampoline and Playground are negotiable. Located in a desirable neighborhood, this home is 3 minutes to Johnson City and only 20 minutes to Bristol. If you love to be outside, take evening walks, or are searching for a family friendly community, this is it. Don't miss this incredible opportunity! Schedule your showing today!
Features of 6345 Wildlife Circle
MLS® # | 9976340 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,352 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6345 Wildlife Circle |
---|---|
Area | 302 - NE Johnson City |
Subdivision | The Cliffs At Boone Lake |
City | Piney Flats |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37686 |
Amenities
Utilities | Fiber Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached, Concrete, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Heating | Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Double Pane Windows, Window Treatment-Some |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Mary Hughes |
---|---|
Middle | East Middle |
High | East High |
Additional Information
Date Listed | February 21st, 2025 |
---|---|
Days on Market | 114 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | 250 |
Listing Details
Office | KW Johnson City |
---|