About 1738 Breeding Lane
Located on a dead end street outside the city limits you are still conveniently close to all the city has to offer. This home has 3 bedrooms and 1 full bath with laundry hook ups on the main level along with an eat in kitchen with plenty of space. The kitchen separates the living room and the carport that has been closed in providing a great space to add additional seating for the holiday guests that may be visiting. Downstairs in the basement there is a 3rd bedroom and another living space that can be whatever you choose. There is an outside entry from this space as well. Let your vision create a space unique to your needs. This home also provides some wooded area behind the house for exploring and adventures. The porch across the front of the house extends wrapping around to one side and could be the perfect place for morning coffee or afternoon tea. There is an outside storage space as well as an outside shed that will convey. All information is deemed reliable, but should be verified by the buyer's Agent and the buyer.
Features of 1738 Breeding Lane
MLS® # | 9971621 |
---|---|
Price | $220,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,930 |
Acres | 0.50 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1738 Breeding Lane |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Not In Subdivision |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Garages | Asphalt |
---|---|
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Basement | Exterior Entry, Heated, Partially Finished |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Rolling Slope,Wooded |
Windows | Insulated Windows |
Roof | Shingle |
School Information
Elementary | Ketron |
---|---|
Middle | Sullivan Heights Middle |
High | West Ridge |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 229 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty, LLC |
---|