About 427 Brooklea Circle
HUGE PRICE IMPROVEMENT!! DON''T MISS OUT!! Peaceful and Serene living! This home is looking for the perfect buyer to move in here! This beautiful home backs up to Beaver Creek and is on almost an acre! Beautifully maintained split foyer home with a fenced in pool! This home has 3 bedrooms and 2 1/2 bathrooms. Primary Bedroom has an en-suite. Large living room with lots of natural light! Kitchen is open and spacious with an eat in area. Downstairs is a large living area with a gas fireplace and a half bathroom. The downstairs opens to the backyard and to the oversized garage. Includes a second parcel. Call and schedule your appointment to see it today!
Features of 427 Brooklea Circle
MLS® # | 9967111 |
---|---|
Price | $458,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.53 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Active |
Community Information
Address | 427 Brooklea Circle |
---|---|
Area | 106 - Bluff City |
Subdivision | Brooklea Acres |
City | Bluff City |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37618 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached |
Is Waterfront | Yes |
Waterfront | River Front |
Pool | In Ground |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Shower Only |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Trash Compactor |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Basement, Brick, Gas Log |
Stories | Two |
Basement | Exterior Entry, Finished, Heated, Plumbed, Walk-Out Access |
Exterior
Exterior | Brick |
---|---|
Lot Description | Flood Zone2 |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Holston |
---|---|
Middle | Sullivan Central Middle |
High | West Ridge |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Days on Market | 182 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Summit Properties |
---|