About 2101 Lucinda Road
WELL MAINTAINED ONE OWNER HOME ON CORNER LOT in a WONDERFUL family neighborhood in the heart of Kingsport! This clean home is ready for updates and a new family to enjoy! Main level is large living room, eat in kitchen with lots of cabinets. Primary bedroom has half bath, 2 other bedrooms, and hall full bathroom. Lower level has den with fireplace, bedroom, or flex room, full bathroom and laundry room. Great neighbors! Storage under house/crawl space area. Selling AS IS to settle estate. HVAC 2020 ROOF 2015 GUTTER 2017 windows have been replaced as well. ALL NEW CARPETING BEING INSTALLED IN SEPT 2026....WATCH FOR NEW PHOTOS
Features of 2101 Lucinda Road
| MLS® # | 10000037 |
|---|---|
| Price | $285,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.34 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Traditional |
| Status | Active |
Community Information
| Address | 2101 Lucinda Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Stuffle Heights |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | Asphalt, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Laminate Counters, Pantry |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Brick |
| # of Stories | 2 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
