About 209 Semore Drive
**One-Level Living Minutes from Downtown Jonesborough!** Welcome home to this beautifully designed one-level residence, conveniently located just off Boones Creek Road and only minutes from historic Downtown Jonesborough. From the inviting front porch, step inside to a spacious great room featuring a cozy gas fireplace and an open-concept kitchen and dining area. The layout creates an ideal flow for entertaining, gathering with family, or simply enjoying everyday living. The thoughtfully designed split-bedroom floor plan provides privacy, with the spacious primary suite tucked away from the additional bedrooms. The private primary retreat features a trayed ceiling, recessed lighting, ceiling fan, generous walk-in closet, and plenty of room to comfortably accommodate a king-size bedroom suite. The ensuite primary bath offers a double vanity and custom-tile shower, creating a relaxing space to start and end your day. Step outside to the covered back deck, complete with a ceiling fan and cable access. Whether you're hosting friends, enjoying a cool drink, or settling in with a good book, this versatile outdoor space extends your living and entertaining area year-round. With three bedrooms, two full baths, an inviting open floor plan, and convenient one-level living, this home offers the perfect blend of comfort, privacy, and entertaining space--all just minutes from Downtown Jonesborough.
Features of 209 Semore Drive
| MLS® # | 10000022 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.48 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 209 Semore Drive |
|---|---|
| Area | 309 - Jonesborough/The Ridges Subdiv |
| Subdivision | Semore Acres Sec 1 |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Garages | Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Jonesborough |
|---|---|
| Middle | Jonesborough |
| High | David Crockett |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
